Product | Pin Count | Number of USB Modules | Max I/O Pins | Pricing | Status | Architecture | CPU Type | MaxSpeed (MHz) | CPU Speed (MIPS/DMIPS) | Program Memory Size (KB) | RAM (bytes) | Core | ADCSmpRateksps2 | Number of ADCs | Max ADC Sampling Rate (ksps) | Temp Range Max | Temp Range Min | Operation Volatge Range | CTMU | UART | SPI | I2C | I2S | USB Interface | Number of CAN Modules | LIN | IrDA | Max # PWM outputs (including complementary outputs) | Quadrature Encoder Interface (QEI) | Max 16 Bit Digital Timers | Max 32 Bit Digital Timers | Watch Dog Timers (WDT) | Packages | Multiple Flash Panels | Power On Reset (POR) | Direct Memory Access (DMA) Channels | Peripheral Pin Select (PPS)/Pin Muxing | Number of PWM Time Bases | Input Capture | Standalone Output Compare/ Standard PWM | PWM Max Resolution (bits) | PWM Resolution (time ns) | ADC Channels | Max ADC Resolution (bits) | Motor Control PWM Channels | Low Power | External Memory Bus Interface | QSPI | Crypto Engine | Hardware Touch Peripheral | Vbat/Vddbu for battery backup | SecureBootWithFlashOTP_New | Secure Bootloader (CodeGuard Security) | Number of Comparators | Number of Op Amps | Single output CCP (SCCP) | Multiple output CCP (MCCP) | BootMemory | Brown Out Reset (BOR) | Number of DACs | DAC outputs | Max DAC Resolution (bits) | Peripheral Trigger Generator (PTG) | SENT | Number of Cores | Class B Safety Library | Max 8 Bit Digital Timers | Auxiliary Flash (KB) | Configurable Logic Cell Modules (CLC /CCL) | 秋 |
---|
PIC24EP256GU814 | 144 | 1 | 122 | 7.0500 | In Production | 16 | 16-bit PIC MCU | 70 | 70 | 256 | 28672 | 16-bit PIC MCU | 0 | 2 | 500 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 16 | 0 | 9 | 4 | Yes | 144-LQFP 144-TQFP | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 14 | 32 | 12 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 1 | 0 | 4 | No | null | null | Yes | 0 | 24 | 0 | |
PIC24EP512GU814 | 144 | 1 | 122 | 7.8300 | In Production | 16 | 16-bit PIC MCU | 70 | 70 | 512 | 53248 | 16-bit PIC MCU | 0 | 2 | 500 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 16 | 0 | 9 | 4 | Yes | 144-LQFP 144-TQFP | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 14 | 32 | 12 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 1 | 0 | 4 | No | null | null | Yes | 0 | 24 | 0 | |
dsPIC33EP256MU814 | 144 | 1 | 122 | 7.0500 | In Production | 16 | 16-bit dsPIC DSC | 70 | 70 | 256 | 28672 | 16-bit dsPIC DSC | 0 | 2 | 1100 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 30 | 2 | 9 | 4 | Yes | 144-LQFP 144-TQFP | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 7 | 32 | 12 | 14 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | No | BOR | 1 | 0 | 4 | No | null | 1 | Yes | 0 | 24 | 0 | |
dsPIC33EP512MU814 | 144 | 1 | 122 | 7.8300 | In Production | 16 | 16-bit dsPIC DSC | 70 | 70 | 512 | 53248 | 16-bit dsPIC DSC | 0 | 2 | 1100 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 30 | 2 | 9 | 4 | Yes | 144-LQFP 144-TQFP | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 7 | 32 | 12 | 14 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | No | BOR | 1 | 0 | 4 | No | | 1 | Yes | 0 | 24 | 0 | |
PIC24FJ128GB412 | 121 | 1 | 101 | 4.7900 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 121-TFBGA | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ256GB412 | 121 | 1 | 101 | 4.9800 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 121-TFBGA | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ64GB412 | 121 | 1 | 101 | 4.6200 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 64 | 8192 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 121-TFBGA | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ1024GB610 | 100 | 1 | 85 | 3.7600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 1024 | 32768 | 16-bit PIC MCU | 0 | 1 | 200 | 125 | -40 | 2-3.6 | Yes | 6 -UART | 3 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 5 | 2 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 8 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 0 | 0 | 0 | No | | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ128GB610 | 100 | 1 | 85 | 3.4200 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 32768 | 16-bit PIC MCU | 0 | 1 | 200 | 125 | -40 | 2-3.6 | Yes | 6 -UART | 3 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 5 | 2 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 8 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 0 | 0 | 0 | No | | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ128GU410 | 100 | 1 | 85 | 2.5300 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ256GB610 | 100 | 1 | 85 | 3.5100 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 32768 | 16-bit PIC MCU | 0 | 1 | 200 | 125 | -40 | 2-3.6 | Yes | 6 -UART | 3 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 5 | 2 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 8 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 0 | 0 | 0 | No | | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ256GU410 | 100 | 1 | 85 | 2.6100 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ512GB610 | 100 | 1 | 85 | 3.6300 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 512 | 32768 | 16-bit PIC MCU | 0 | 1 | 200 | 125 | -40 | 2-3.6 | Yes | 6 -UART | 3 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 5 | 2 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 8 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 0 | 0 | 0 | No | | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ512GU410 | 100 | 1 | 85 | 2.7400 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 512 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ128DA110 | 100 | 1 | 84 | 5.5800 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 24576 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 2 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | |
PIC24FJ128DA210 | 100 | 1 | 84 | 6.0600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 98304 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 2 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | |
PIC24FJ128GB110 | 100 | 1 | 84 | 4.6200 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 16 | 10 | 0 | No | No | 0 | No | null | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC24FJ128GB210 | 100 | 1 | 84 | 5.5300 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 98304 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | |
PIC24FJ128GB410 | 100 | 1 | 84 | 4.4600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ192GB110 | 100 | 1 | 84 | 4.8600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 192 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 16 | 10 | 0 | No | No | 0 | No | null | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC24FJ256DA110 | 100 | 1 | 84 | 5.9800 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 24576 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 2 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | |
PIC24FJ256DA210 | 100 | 1 | 84 | 6.4700 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 98304 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 2 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | 秋 |
PIC24FJ256GB110 | 100 | 1 | 84 | 5.1000 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 16 | 10 | 0 | No | No | 0 | No | null | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC24FJ256GB210 | 100 | 1 | 84 | 5.9400 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 98304 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2.2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP 121-TFBGA | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 24 | 10 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | | null | Yes | 0 | 0 | 0 | |
PIC24FJ256GB410 | 100 | 1 | 84 | 4.6500 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ64GB110 | 100 | 1 | 84 | 4.3600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 64 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 100-TQFP | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 16 | 10 | 0 | No | No | 0 | No | null | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC24FJ64GB410 | 100 | 1 | 84 | 4.3000 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 64 | 8192 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 6 -UART | 4 | 3 | 3 | FS Device/Host/OTG | 0 | No | No | 6 | 0 | 31 | 15 | Yes | 100-TQFP | Yes | Yes | 6 | Yes | 1 | 6 | 0 | 16-bit PWM resolutions | 62 | 24 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | Intermediate | 3 | 0 | 4 | 3 | Yes | BOR | 1 | 1 | 10 | No | null | 1 | Yes | 0 | 0 | 4 | |
PIC24EP256GU810 | 100 | 1 | 83 | 6.3400 | In Production | 16 | 16-bit PIC MCU | 70 | 70 | 256 | 28672 | 16-bit PIC MCU | 0 | 2 | 500 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 16 | 0 | 9 | 4 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 14 | 32 | 12 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 1 | 0 | 4 | No | null | null | Yes | 0 | 24 | 0 | |
PIC24EP512GU810 | 100 | 1 | 83 | 7.1200 | In Production | 16 | 16-bit PIC MCU | 70 | 70 | 512 | 53248 | 16-bit PIC MCU | 0 | 2 | 500 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 16 | 0 | 9 | 4 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 14 | 32 | 12 | 0 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 1 | 0 | 4 | No | null | null | Yes | 0 | 24 | 0 | |
dsPIC33EP256MU810 | 100 | 1 | 83 | 6.3400 | In Production | 16 | 16-bit dsPIC DSC | 70 | 70 | 256 | 28672 | 16-bit dsPIC DSC | 0 | 2 | 1100 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 28 | 2 | 9 | 4 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 7 | 32 | 12 | 12 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | No | BOR | 1 | 0 | 4 | No | null | 1 | Yes | 0 | 24 | 0 | |
Product | Pin Count | Number of USB Modules | Max I/O Pins | Pricing | Status | Architecture | CPU Type | MaxSpeed (MHz) | CPU Speed (MIPS/DMIPS) | Program Memory Size (KB) | RAM (bytes) | Core | ADCSmpRateksps2 | Number of ADCs | Max ADC Sampling Rate (ksps) | Temp Range Max | Temp Range Min | Operation Volatge Range | CTMU | UART | SPI | I2C | I2S | USB Interface | Number of CAN Modules | LIN | IrDA | Max # PWM outputs (including complementary outputs) | Quadrature Encoder Interface (QEI) | Max 16 Bit Digital Timers | Max 32 Bit Digital Timers | Watch Dog Timers (WDT) | Packages | Multiple Flash Panels | Power On Reset (POR) | Direct Memory Access (DMA) Channels | Peripheral Pin Select (PPS)/Pin Muxing | Number of PWM Time Bases | Input Capture | Standalone Output Compare/ Standard PWM | PWM Max Resolution (bits) | PWM Resolution (time ns) | ADC Channels | Max ADC Resolution (bits) | Motor Control PWM Channels | Low Power | External Memory Bus Interface | QSPI | Crypto Engine | Hardware Touch Peripheral | Vbat/Vddbu for battery backup | SecureBootWithFlashOTP_New | Secure Bootloader (CodeGuard Security) | Number of Comparators | Number of Op Amps | Single output CCP (SCCP) | Multiple output CCP (MCCP) | BootMemory | Brown Out Reset (BOR) | Number of DACs | DAC outputs | Max DAC Resolution (bits) | Peripheral Trigger Generator (PTG) | SENT | Number of Cores | Class B Safety Library | Max 8 Bit Digital Timers | Auxiliary Flash (KB) | Configurable Logic Cell Modules (CLC /CCL) | 秋 |
---|
dsPIC33EP512MU810 | 100 | 1 | 83 | 7.1200 | In Production | 16 | 16-bit dsPIC DSC | 70 | 70 | 512 | 53248 | 16-bit dsPIC DSC | 0 | 2 | 1100 | 125 | -40 | 3-3.6 | No | 4 -UART | 4 | 2 | 1 | FS Device/Host/OTG | 2 | Yes | Yes | 28 | 2 | 9 | 4 | Yes | 100-TQFP 121-TFBGA | Yes | Yes | 15 | Yes | 3 | 16 | 16 | 16-bit PWM resolutions | 7 | 32 | 12 | 12 | No | No | 0 | No | | No | No | Basic | 3 | 0 | 0 | 0 | No | BOR | 1 | 0 | 4 | No | null | 1 | Yes | 0 | 24 | 0 | |
PIC24FJ128GC010 | 100 | 1 | 80 | 4.4400 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 8192 | 16-bit PIC MCU | 0 | 2 | 10000 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 14 | 4 | Yes | 100-TQFP 121-TFBGA | No | Yes | 6 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 2 | 16 | 0 | Yes | No | 0 | No | null | Yes | No | Intermediate | 3 | 2 | 0 | 0 | Yes | BOR | 2 | 2 | 10 | No | null | 1 | Yes | 0 | 0 | 0 | |
PIC24FJ64GC010 | 100 | 1 | 80 | 4.2900 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 64 | 8192 | 16-bit PIC MCU | 0 | 2 | 10000 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 14 | 4 | Yes | 100-TQFP 121-TFBGA | No | Yes | 6 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 2 | 16 | 0 | Yes | No | 0 | No | null | Yes | No | Intermediate | 3 | 2 | 0 | 0 | Yes | BOR | 2 | 2 | 10 | No | null | 1 | Yes | 0 | 0 | 0 | |
PIC24FJ128GU408 | 80 | 1 | 69 | 2.4600 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 80-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 17 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ256GU408 | 80 | 1 | 69 | 2.5400 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 256 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 80-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 17 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ512GU408 | 80 | 1 | 69 | 2.6700 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 512 | 32768 | null | 0 | 1 | 400 | 125 | -40 | 2-3.6 | No | 6 -UART | 4 | 3 | 4 | FS Device/Host/OTG | 0 | Yes | Yes | 28 | 0 | 21 | 10 | Yes | 80-TQFP | Yes | Yes | 6 | Yes | 8 | 8 | 0 | 16-bit PWM resolutions | 62 | 17 | 12 | 0 | Yes | No | 0 | No | | No | Yes | Intermediate | 3 | 0 | 0 | 8 | Yes | BOR | 1 | 1 | 10 | No | No | 1 | Yes | 0 | 0 | 4 | |
PIC24FJ128GB108 | 80 | 1 | 68 | 4.3800 | In Production | 16 | 16-bit PIC MCU | 32 | 16 | 128 | 16384 | 16-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 3 | 3 | 0 | FS Device/Host/OTG | 0 | Yes | Yes | 9 | 0 | 23 | 11 | Yes | 80-TQFP | No | Yes | 0 | Yes | 9 | 9 | 9 | 16-bit PWM resolutions | 15 | 16 | 10 | 0 | No | No | 0 | No | null | No | No | Basic | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
