Product | Pin Count | Number of USB Modules | Max I/O Pins | Pricing | Status | Architecture | CPU Type | MaxSpeed (MHz) | CPU Speed (MIPS/DMIPS) | Program Memory Size (KB) | RAM (bytes) | Core | ADCSmpRateksps2 | Number of ADCs | Max ADC Sampling Rate (ksps) | Temp Range Max | Temp Range Min | Operation Volatge Range | CTMU | UART | SPI | I2C | I2S | USB Interface | Number of CAN Modules | LIN | IrDA | Max # PWM outputs (including complementary outputs) | Quadrature Encoder Interface (QEI) | Max 16 Bit Digital Timers | Max 32 Bit Digital Timers | Watch Dog Timers (WDT) | Packages | Multiple Flash Panels | Power On Reset (POR) | Direct Memory Access (DMA) Channels | Peripheral Pin Select (PPS)/Pin Muxing | Number of PWM Time Bases | Input Capture | Standalone Output Compare/ Standard PWM | PWM Max Resolution (bits) | PWM Resolution (time ns) | ADC Channels | Max ADC Resolution (bits) | Motor Control PWM Channels | Low Power | External Memory Bus Interface | QSPI | Crypto Engine | Hardware Touch Peripheral | Vbat/Vddbu for battery backup | SecureBootWithFlashOTP_New | Secure Bootloader (CodeGuard Security) | Number of Comparators | Number of Op Amps | Single output CCP (SCCP) | Multiple output CCP (MCCP) | BootMemory | Brown Out Reset (BOR) | Number of DACs | DAC outputs | Max DAC Resolution (bits) | Peripheral Trigger Generator (PTG) | SENT | Number of Cores | Class B Safety Library | Max 8 Bit Digital Timers | Auxiliary Flash (KB) | Configurable Logic Cell Modules (CLC /CCL) | 秋 |
---|
PIC18F95J94 | 100 | 1 | 87 | 3.1800 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 32 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 100-TQFP | No | Yes | 0 | No | 0 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | No | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F96J94 | 100 | 1 | 87 | 3.5300 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 64 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 100-TQFP | No | Yes | 0 | No | 0 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | No | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F97J94 | 100 | 1 | 87 | 3.7900 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 128 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 100-TQFP | No | Yes | 0 | No | 0 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
ATxmega128A1U | 100 | 1 | 78 | 4.9600 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 128 | 8192 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 8 -UART | 12 | 4 | 0 | None | 0 | No | No | 24 | 3 | 0 | 0 | Yes | 100-TFBGA 100-TQFP 100-VFBGA | Yes | Yes | 4 | No | 0 | 24 | 24 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 4 | 12 | No | null | null | Yes | 0 | 128 | 0 | |
ATxmega64A1U | 100 | 1 | 78 | 4.6100 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 64 | 4 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 8 -UART | 12 | 4 | 0 | None | 0 | No | No | 24 | 3 | 0 | 0 | Yes | 100-TFBGA 100-TQFP 100-VFBGA | Yes | Yes | 4 | No | 0 | 24 | 24 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 4 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
PIC18F85J94 | 80 | 1 | 69 | 2.9700 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 32 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 4 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F86J94 | 80 | 1 | 69 | 3.3200 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 64 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 4 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F87J94 | 80 | 1 | 69 | 3.5800 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 128 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 0 | 10 | 0 | 10-bit PWM resolutions | 0 | 24 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F86J55 | 80 | 1 | 66 | 3.3500 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 96 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 0 | 5 | 0 | 10-bit PWM resolutions | 0 | 12 | 10 | 0 | No | Yes | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
PIC18F85J50 | 80 | 1 | 65 | 2.9100 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 32 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 2 | 5 | 0 | 10-bit PWM resolutions | 0 | 12 | 10 | 0 | No | Yes | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
PIC18F86J50 | 80 | 1 | 65 | 3.2100 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 64 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 0 | 5 | 0 | 10-bit PWM resolutions | 0 | 12 | 10 | 0 | No | Yes | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
PIC18F87J50 | 80 | 1 | 65 | 3.4700 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 128 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 80-TQFP | No | Yes | 0 | No | 0 | 5 | 0 | 10-bit PWM resolutions | 0 | 12 | 10 | 0 | No | Yes | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
ATMEGA165A | 64 | 1 | 54 | 2.3400 | In Production | 8 | 16-bit dsPIC DSC | 16 | 16 | 16 | 1 | null | 0 | 1 | 15 | 85 | -40 | 1.8-5.5 | No | 1 -UART | 1 | 0 | 0 | None | 0 | No | No | 0 | 0 | 1 | 0 | Yes | 64-TQFP 64-VQFN | No | Yes | | | 0 | 0 | 0 | 0-bit PWM resolutions | | 8 | 10 | 0 | | No | | | | No | No | None | 1 | 0 | 0 | 0 | null | Programmable BOR | 0 | 0 | 0 | No | null | null | No | 2 | 16 | 0 | |
ATxmega128B1 | 100 | 1 | 53 | 4.1300 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 128 | 8 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 2 -UART | 3 | 1 | 0 | None | 0 | No | No | 10 | 1 | 0 | 0 | Yes | 100-TQFP 100-VFBGA | Yes | Yes | 2 | No | 0 | 10 | 10 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega64B1 | 100 | 1 | 53 | 3.9400 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 64 | 8 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 2 -UART | 3 | 1 | 0 | None | 0 | No | No | 10 | 1 | 0 | 0 | Yes | 100-TQFP 100-VFBGA | Yes | Yes | 2 | No | 0 | 10 | 10 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC18F65J94 | 64 | 1 | 53 | 2.6800 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 32 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 0 | 0 | 4 | 0 | Yes | 64-QFN 64-TQFP | No | Yes | 0 | No | 0 | 0 | 0 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 0 | 0 | 0 | |
PIC18F66J94 | 64 | 1 | 53 | 3.0200 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 64 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 64-QFN 64-TQFP | No | Yes | 0 | No | 2 | 10 | 0 | 10-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
PIC18F67J94 | 64 | 1 | 53 | 3.3000 | In Production | 8 | 8-bit PIC MCU | 64 | 16 | 128 | 3862 | 8-bit PIC MCU | 0 | 1 | 500 | 85 | -40 | 2-3.6 | Yes | 4 -UART | 2 | 2 | 0 | FS Device | 0 | No | Yes | 19 | 0 | 4 | 0 | Yes | 64-QFN 64-TQFP | No | Yes | 0 | No | 2 | 10 | 0 | 10-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | Yes | 0 | No | null | Yes | No | None | 3 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 4 | 0 | 0 | |
ATxmega128A3U | 64 | 1 | 50 | 5.1100 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 128 | 8 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 7 -UART | 10 | 2 | 0 | None | 0 | No | No | 22 | 3 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 4 | No | 0 | 22 | 22 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 2 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega128C3 | 64 | 1 | 50 | 3.6700 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 128 | 8 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | No | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega192A3U | 64 | 1 | 50 | 5.7500 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 192 | 16 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 7 -UART | 10 | 2 | 0 | None | 0 | No | No | 22 | 3 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 4 | No | 0 | 22 | 22 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 2 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega192C3 | 64 | 1 | 50 | 4.5300 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 192 | 16 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | No | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega256A3U | 64 | 1 | 50 | 5.5100 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 256 | 16 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 7 -UART | 10 | 2 | 0 | None | 0 | No | No | 22 | 3 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 4 | No | 0 | 22 | 22 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 2 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega256C3 | 64 | 1 | 50 | 4.5600 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 256 | 16 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | No | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega32C3 | 64 | 1 | 50 | 2.8700 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 32 | 4 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | No | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega384C3 | 64 | 1 | 50 | 5.6200 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 384 | 32 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega64A3U | 64 | 1 | 50 | 3.3800 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 64 | 4 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 7 -UART | 10 | 2 | 0 | None | 0 | No | No | 22 | 3 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 4 | No | 0 | 22 | 22 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 4 | 0 | 0 | 0 | null | | 0 | 2 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega64C3 | 64 | 1 | 50 | 3.6900 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 64 | 4 | 8-bit AVR | 0 | 0 | 300 | 85 | -40 | 1.6-3.6 | No | 3 -UART | 5 | 2 | 0 | None | 0 | No | No | 18 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 18 | 18 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | No | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC18F65J50 | 64 | 1 | 49 | 2.6100 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 32 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 0 | 0 | 3 | 0 | Yes | 64-TQFP | No | Yes | 0 | No | 0 | 0 | 0 | 10-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
PIC18F66J50 | 64 | 1 | 49 | 2.9100 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 64 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 64-TQFP | No | Yes | 0 | No | 2 | 5 | 0 | 10-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
Product | Pin Count | Number of USB Modules | Max I/O Pins | Pricing | Status | Architecture | CPU Type | MaxSpeed (MHz) | CPU Speed (MIPS/DMIPS) | Program Memory Size (KB) | RAM (bytes) | Core | ADCSmpRateksps2 | Number of ADCs | Max ADC Sampling Rate (ksps) | Temp Range Max | Temp Range Min | Operation Volatge Range | CTMU | UART | SPI | I2C | I2S | USB Interface | Number of CAN Modules | LIN | IrDA | Max # PWM outputs (including complementary outputs) | Quadrature Encoder Interface (QEI) | Max 16 Bit Digital Timers | Max 32 Bit Digital Timers | Watch Dog Timers (WDT) | Packages | Multiple Flash Panels | Power On Reset (POR) | Direct Memory Access (DMA) Channels | Peripheral Pin Select (PPS)/Pin Muxing | Number of PWM Time Bases | Input Capture | Standalone Output Compare/ Standard PWM | PWM Max Resolution (bits) | PWM Resolution (time ns) | ADC Channels | Max ADC Resolution (bits) | Motor Control PWM Channels | Low Power | External Memory Bus Interface | QSPI | Crypto Engine | Hardware Touch Peripheral | Vbat/Vddbu for battery backup | SecureBootWithFlashOTP_New | Secure Bootloader (CodeGuard Security) | Number of Comparators | Number of Op Amps | Single output CCP (SCCP) | Multiple output CCP (MCCP) | BootMemory | Brown Out Reset (BOR) | Number of DACs | DAC outputs | Max DAC Resolution (bits) | Peripheral Trigger Generator (PTG) | SENT | Number of Cores | Class B Safety Library | Max 8 Bit Digital Timers | Auxiliary Flash (KB) | Configurable Logic Cell Modules (CLC /CCL) | 秋 |
---|
PIC18F66J55 | 64 | 1 | 49 | 3.0600 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 96 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 64-TQFP | No | Yes | 0 | No | 2 | 5 | 0 | 10-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
PIC18F67J50 | 64 | 1 | 49 | 3.1800 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 128 | 3904 | 8-bit PIC MCU | 0 | 1 | 100 | 85 | -40 | 2-3.6 | No | 2 -UART | 2 | 2 | 0 | FS Device | 0 | Yes | No | 14 | 0 | 3 | 0 | Yes | 64-TQFP | No | Yes | 0 | No | 2 | 5 | 0 | 10-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | BOR | 0 | 0 | 0 | No | null | null | No | 2 | 0 | 0 | |
AT90USB1286 | 64 | 1 | 48 | 6.3700 | In Production | 8 | 8-bit AVR MCU | 16 | 16 | 128 | 8 | 8-bit AVR | 0 | 0 | 15 | 85 | -40 | 2.7-5.5 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 9 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 1 | 10 | 0-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | | No | No | None | 1 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | No | 0 | 0 | 0 | |
AT90USB1287 | 64 | 1 | 48 | 6.9600 | In Production | 8 | 8-bit AVR MCU | 16 | 16 | 128 | 8 | 8-bit AVR | 0 | 0 | 15 | 85 | -40 | 2.7-5.5 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 9 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 1 | 10 | 0-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | | No | No | None | 1 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | No | 0 | 0 | 0 | |
AT90USB646 | 64 | 1 | 48 | 4.7400 | In Production | 8 | 8-bit AVR MCU | 16 | 16 | 64 | 4 | 8-bit AVR | 0 | 0 | 15 | 85 | -40 | 2.7-5.5 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 9 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 1 | 10 | 0-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | | No | No | None | 1 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | No | 0 | 0 | 0 | |
AT90USB647 | 64 | 1 | 48 | 5.5200 | In Production | 8 | 8-bit AVR MCU | 16 | 16 | 64 | 4 | 8-bit AVR | 0 | 0 | 15 | 85 | -40 | 2.7-5.5 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 9 | 0 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 0 | No | 0 | 1 | 10 | 0-bit PWM resolutions | 0 | 8 | 10 | 0 | No | No | 0 | No | | No | No | None | 1 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | No | 0 | 0 | 0 | |
ATxmega256A3BU | 64 | 1 | 47 | 5.5100 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 256 | 16 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 6 -UART | 8 | 2 | 0 | None | 0 | No | No | 22 | 3 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 4 | No | 0 | 22 | 22 | 0-bit PWM resolutions | 0 | 16 | 12 | 0 | Yes | No | 0 | Yes | | Yes | No | None | 4 | 0 | 0 | 0 | null | | 0 | 2 | 12 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega128B3 | 64 | 1 | 36 | 3.9800 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 128 | 4 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 6 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 2 | No | 0 | 6 | 6 | 0-bit PWM resolutions | 0 | 8 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
ATxmega64B3 | 64 | 1 | 36 | 3.7500 | In Production | 8 | 8-bit AVR MCU | 32 | 32 | 64 | 4 | 8-bit AVR | 0 | 0 | 2000 | 85 | -40 | 1.6-3.6 | No | 1 -UART | 2 | 1 | 0 | None | 0 | No | No | 6 | 1 | 0 | 0 | Yes | 64-TQFP 64-VQFN | Yes | Yes | 2 | No | 0 | 6 | 6 | 0-bit PWM resolutions | 0 | 8 | 12 | 0 | Yes | No | 0 | Yes | | No | No | None | 2 | 0 | 0 | 0 | null | | 0 | 0 | 0 | No | null | null | Yes | 0 | 0 | 0 | |
PIC18F45K50 | 40 | 1 | 36 | 2.2400 | In Production | 8 | 8-bit PIC MCU | 48 | 12 | 32 | 2048 | 8-bit PIC MCU | 0 | 1 | 100 | 125 | -40 | 1.8-5.5 | Yes | 1 -UART | 1 | 1 | 0 | FS Device | 0 | No | No | 0 | 0 | 2 | 0 | Yes | 40-PDIP 40-UQFN 44-TQFP | No | No | 0 | No | 0 | 0 | 0 | 10-bit PWM resolutions | 0 | 25 | 10 | 0 | Yes | No | 0 | No | null | No | No | None | 2 | 0 | 0 | 0 | null | Programmable BOR | 1 | 1 | 5 | No | null | null | No | 2 | 0 | 0 | 秋 |
